15 Inch Human Machine Interface

Specification :
Parameter name | Parameter values |
Type | AST-150T |
Size | 15" |
Max. resolution | 1024*768 |
Display type | 65536 TFT LCD with LED Backlight ,Max. colors 16-bit |
Backlight life | 50000 /hrs |
(cd/m2) Display contrast | 350 |
Touch panel | 5-wire analog touch panel |
CPU | ARM926EJ-S 32, RISC ARM9 32Bit |
Graphics accelerator | 2D engine graphics accelerator |
Backup SRAM | 128KB (1024KB) |
(OS) Working memory | 64M |
(AP) Program memory | 8MB |
(Data File) Data memory | 1 : N/A 2/4 : 128M |
Micro SD Micro SD slot | 1 : N/A 2/4 : Yes |
Real-Time clock (RTC) | Yes |
Max screen | 7999 Up to 7999 pages |
Macro | Unlimited macro instruction |
Serial interface | COM1 : RS232/RS422/RS485 COM2 : A , (RS422/RS485) B , (RS232/485) C , (RS232 , CTS,RTS ) COM3 : RS232 (RS485) |
USB | 1 host (USB1.0),1 slave (USB2.0) |
Ethernet | 1/2 : N/A 4 : (10/100M ) |
Front function keys | N/A |
Front USB | N/A |
Input voltage | 12-24VDC±10% |
Consumption | 25W |
Operating temperature | -10-60℃ |
Storage temperature | -20-60℃ |
Relative humidity | 10%-90% |
Ingress protection | NEMA4/IP66 |
shock | 10-55Hz (X, Y, Z three axial, 1G, 30 minute shock test) |
EMI | FCC Part 15 Class A |
CE | EN61000-6-2,EN61000-6-4 |
Cooling method | Natural cooling |
Panel size (w * h, mm) | 399.1*297.6 |
Cutout dimension (A*B mm) | 384.5*283.0 |
![]() |
FVK AUTOMATION CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |